Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
TK 559 00:10 ISTANBUL AIRPORT T1 Take off at 00:57
SS 985 00:16 PARIS (ORLY) T1 Take off at 00:16
AH 5319 00:50 ALGER T1 Take off at 00:08
AT 532 04:10 CASABLANCA T1
P4 7771 07:00 LAGOS T1
KP 011 09:10 LOME
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
HF 034 12:30 SAN PEDRO T2
ET 513 12:30 ADDIS ABEBA T1
HF 700 12:40 DAKAR (BLAISE DIAGNE) t1
Flight Scheduled Origin Terminal Status
AH 5318 00:10 ALGER T1 Landed at 00:12
AT 533 03:10 CASABLANCA T1 Landed at 02:44
P4 7771 06:20 DAKAR (BLAISE DIAGNE) T1
HF 903 10:55 JOHANNESBOURG T1
HF 511 11:00 LOME T1
HF 501 11:05 ACCRA T2
KQ 520 11:20 NAIROBI T2
HF 807 11:20 DOUALA T1
HF 825 11:20 LIBREVILLE T1
ET 513 11:30 NEW-YORK (J.F. KENNEDY) T1

Yaoundé

  • Placeholder
  • Placeholder

YAOUNDÉ Cameroon

Yaoundé, the “city of seven hills”, is the political capital of Cameroon. Tourists may travel to Yaoundé to attend the famous period of wild boar hunting. This city is rich in culture as a great demonstration of traditional dance often takes place during these festivities. Different sites and monuments to visit among others are the National Museum in downtown and the Reunification Monument.


Yaoundé

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS