Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
HF 034 16:50 SAN PEDRO T2 Take off at 17:11
KP 020 17:30 MONROVIA T1 Take off at 17:59
HF 730 18:00 OUAGADOUGOU T1 Take off at 18:11
2J 508 19:20 OUAGADOUGOU T1 Boarding
HC 304 20:05 DAKAR (BLAISE DIAGNE) T2 Take off at 21:02
SN 291 20:10 BRUXELLES T1 Take off at 20:31
HF 530 20:30 LAGOS T1 Take off at 20:45
HF 802 20:30 DOUALA T1 Take off at 21:04
HF 824 23:10 LIBREVILLE T1 Boarding
SS 985 23:55 PARIS (ORLY) T1 Check-in
Flight Scheduled Origin Terminal Status
HF 045 15:50 KORHOGO T2 Landed at 16:01
KP 020 16:50 LOME T1 Landed at 16:58
2J 507 18:35 OUAGADOUGOU T1 Landed at 21:21
AF 702 18:35 PARIS (CDG) T1 Landed at 18:35
HF 711 18:40 BAMAKO T1 Landed at 18:09
SN 291 19:00 BRUXELLES T1 Landed at 18:32
HF 9001 19:00 JOHANNESBOURG T1 Canceled
HF 731 22:10 OUAGADOUGOU T1 Landed at 21:34
TK 559 23:05 ISTANBUL AIRPORT T1
AH 5318 23:50 ALGER T1 Expected at 00:14

Cairo

  • Placeholder
  • Placeholder

CAIRO, the city of the Pharaohs

Cairo is the capital of Egypt. It is also the largest city in the Middle East and in Africa. The city of Cairo put in place a unique Islamic architecture. Remnants of the past seem to coexist in perfect harmony with a more modern Cairo. The Sphinx of Cairo, the Citadel of Saladin, the Al-Muallaqa Church, the Al-Azhar Park, the Museum of Islamic art, Cairo Museum and the Egyptian Museum are among other places to visit that will carry you in the rich history of Egypt.


Cairo

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS