Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
HF 8060 01:00 DOUALA T1 Take off at 01:21
HF 839 02:00 POINTE NOIRE T1
AT 532 04:10 CASABLANCA T1
HF 20000 00:02 CONAKRY T1
TK 557 00:05 ISTANBUL AIRPORT T1
QR 1424 08:50 DOHA T1
KP 011 09:00 LOME T1
HF 52000 10:00 ACCRA End of boarding
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
ET 513 12:30 ADDIS ABEBA
Flight Scheduled Origin Terminal Status
AT 533 03:10 CASABLANCA T1 Expected at 03:03
QR 1424 07:20 DOHA T1 Expected at 08:40
HF 511 11:00 LOME T1
HF 501 11:05 ACCRA T1
HF 521 11:15 COTONOU T1
KQ 520 11:20 NAIROBI T2
HF 807 11:20 ABUJA T1
ET 513 11:30 NEW-YORK (J.F. KENNEDY) T1
HF 827 11:30 LAGOS T1
R2 3043 13:15 DAKAR (BLAISE DIAGNE) T1

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS