Abidjan international airport Félix Houphouët-Boigny
Flight Scheduled Destination Terminal Status
P4 7771 00:00 LAGOS T1
TK 559 00:10 ISTANBUL AIRPORT T1 Take off at 12:40
SS 985 00:40 PARIS (ORLY) T1 End of boarding
AH 5319 00:50 ALGER T1
TU 397 01:15 TUNIS T2 Check-in
AT 532 04:10 CASABLANCA T1
KP 011 09:00 LOME T1
ME 572 09:45 LAGOS T1
ET 934 11:15 ADDIS ABEBA T1
KQ 520 12:20 DAKAR (BLAISE DIAGNE) T2
Flight Scheduled Origin Terminal Status
TU 397 00:15 TUNIS T2 Landed at 00:24
AH 5318 00:30 ALGER T1 Landed at 00:37
AT 533 03:10 CASABLANCA T1
ME 571 08:00 BEYROUTH T1
ET 934 10:20 CONAKRY T1
HF 511 11:00 LOME T1
HF 501 11:05 ACCRA T1
HF 521 11:15 COTONOU T1
KQ 520 11:20 NAIROBI T2
HF 803 11:20 DOUALA T1

Lisbon


Lisbon

Brazil SAO PAULO-VIRACOPOS
côte d’ivoire ABIDJAN
FRENCH POLYNESIA TAHITI FAA’A BORA BORA RAIATEA RANGIROA
CYPRUS LARNAKA PAFOS